| Email ID: | info@airoshotblast.net |
| Phone: | 0291-2060696 |
| Number 1: | +91-9119207701 |
| Number 2: | +91-8003997469 |
- 100% T/T
- NEFT
- RTGS
- IMPS
- Air Transport
- Sea Transport
- Land Transport
| Crane Type | Pillar Mounted, Foundation Mounted |
| Load Handling Capacity | 1 Ton,3 Ton |
| Application | Lifting & Shifting |
| Installation Location | Indoor |
| Working Radius | 3 m ± 0.2 m |
| Overall Height | 3.3 m ± 0.2 m |
| Slewing Range | 360° Manual |
| Hoisting Operation | Manual |
| Traversing | Manual, Geared |
| Slewing Mechanism | Guide Roller |
| Duty Class | Class II (Light Duty) |
| Test Load | 125% of SWL |
| Design Standards | IS:1384, IS:3832, IS:15419 |
| Ambient Temperature | Up to 55°C |
A Pillar Mounted JIB Crane is a compact, efficient, and cost-effective lifting solution widely used in industrial workshops, maintenance bays, production units, and material handling areas. Designed to provide 360-degree slewing movement, these cranes ensure precise load positioning while occupying minimal floor space.
Manufactured in compliance with internationally accepted design and safety standards, our JIB cranes are engineered for reliability, durability, and operator safety, making them suitable for global industrial applications. Available in 1 Ton and 3 Ton load capacities, both variants are ideal for indoor lifting and shifting operations where controlled manual handling is preferred.
| Specification | Description |
|---|---|
| Equipment Name | Pillar Mounted Jib Crane with Chain Block |
| Type | Foundation Mounted |
| Application | Lifting and shifting |
| Installation Location | Indoor |
| Load Handling Capacity | 1 Ton |
| Test Load | 125% of Safe Working Load |
| Working Radius | 3 m ± 0.2 m |
| Overall Height | 3.3 m ± 0.2 m |
| Duty Class | Class II – Light Services |
| Design Standards | IS:1384, IS:3832, IS:15419 (latest editions) |
| Pillar Construction | Tubular |
| Jib Arm | Standard Rolled Beam |
| Slewing Mechanism | Guide Roller Mechanism |
| Slewing Range | 360 Degrees |
| Slewing Operation | Manual by Chain Pull |
| Hoisting | Manual |
| Traversing | Manual |
| Monorail Trolley | Manual, Geared Type |
| Hook Type | Plain C Type |
| Ambient Temperature | Up to 55°C |
| Specification | Description |
|---|---|
| Equipment Name | Pillar Mounted Jib Crane with Chain Block |
| Type | Foundation Mounted |
| Application | Lifting and shifting |
| Installation Location | Indoor |
| Load Handling Capacity | 3 Ton |
| Test Load | 125% of Safe Working Load |
| Working Radius | 3 m ± 0.2 m |
| Overall Height | 3.3 m ± 0.2 m |
| Duty Class | Class II – Light Services |
| Design Standards | IS:1384, IS:3832, IS:15419 (latest editions) |
| Pillar Construction | Tubular |
| Jib Arm | Standard Rolled Beam |
| Slewing Mechanism | Guide Roller Mechanism |
| Slewing Range | 360 Degrees |
| Slewing Operation | Manual by Chain Pull |
| Hoisting | Manual |
| Traversing | Manual |
| Monorail Trolley | Manual, Geared Type |
| Hook Type | Plain C Type |
| Ambient Temperature | Up to 55°C |
The JIB crane is foundation mounted and installed on a properly designed concrete base to ensure long-term stability and safe operation. Installation includes precise alignment of the pillar, secure anchoring, and assembly of the jib arm, slewing mechanism, trolley, and chain block. After installation, the crane is subjected to load testing at 125% of its rated capacity to verify structural integrity and operational safety. Upon successful testing, the system is commissioned for use, ensuring smooth slewing, reliable hoisting, and safe manual control for daily industrial operations.
Inquiry Now
| Email ID: | info@airoshotblast.net |
| Phone: | 0291-2060696 |
| Number 1: | +91-9119207701 |
| Number 2: | +91-8003997469 |